INSTITUTION HOLDINGS
UBS · No longer appears
253 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares |
|---|---|---|---|
| Shenzhen Techwinsemi Technology Co., Ltd. 001309.SZ | UBS AG 瑞士联合银行集团 | 1,581,180 | — |
| WinstechPrecisionHoldingCo.,LTD. 001319.SZ | UBS AG 瑞士联合银行集团 | 1,084,695 | — |
| JWIPC TECHNOLOGY CO., LTD. 001339.SZ | UBS AG 瑞士联合银行集团 | 1,225,946 | — |
| Shandong Tengda Fasten Tech. Co., Ltd. 001379.SZ | UBS AG 瑞士联合银行集团 | 599,333 | — |
| Henan Yuneng Holdings Co.,Ltd. 001896.SZ | UBS AG 瑞士联合银行集团 | 3,859,997 | — |
| GCL Energy Technology Co.,Ltd. 002015.SZ | UBS AG 瑞士联合银行集团 | 6,639,619 | — |
| Beijing SL Pharmaceutical Co.,Ltd. 002038.SZ | UBS AG 瑞士联合银行集团 | 2,914,109 | — |
| China CAMC Engineering Co., Ltd. 002051.SZ | UBS AG 瑞士联合银行集团 | 4,735,286 | — |
| GuangZhou Seagull Kitchen And Bath Products Co.,Ltd. 002084.SZ | UBS AG 瑞士联合银行集团 | 3,935,090 | — |
| Guomai Technologies,Inc. 002093.SZ | UBS AG 瑞士联合银行集团 | 1,423,294 | — |
Page 4 of 26
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.