INSTITUTION HOLDINGS
UBS · No longer appears
253 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares |
|---|---|---|---|
| Shenzhen JT Automation Equipment Co.,Ltd 300400.SZ | UBS AG 瑞士联合银行集团 | 1,667,637 | — |
| LIAONING KELONG FINE CHEMICAL,INC. 300405.SZ | UBS AG 瑞士联合银行集团 | 1,965,046 | — |
| ANHUI SUNHERE PHARMACEUTICAL EXCIPIENTS CO.,LTD. 300452.SZ | UBS AG 瑞士联合银行集团 | 1,135,259 | — |
| SHEN ZHEN YINGHE TECHNOLOGY CO.,LTD 300457.SZ | UBS AG 瑞士联合银行集团 | 1,552,226 | — |
| Guangdong Faith Long Crystal Technology Co.,Ltd. 300460.SZ | UBS AG 瑞士联合银行集团 | 1,641,126 | — |
| Beijing Science Sun Pharmaceutical Co.,LTD. 300485.SZ | UBS AG 瑞士联合银行集团 | 1,028,453 | — |
| HNAC Technology Co.,Ltd 300490.SZ | UBS AG 瑞士联合银行集团 | 2,373,899 | — |
| Guangzhou Goaland Energy Conservation Tech Co., Ltd. 300499.SZ | UBS AG 瑞士联合银行集团 | 1,692,127 | — |
| Tus-Design Group Co.,Ltd 300500.SZ | UBS AG 瑞士联合银行集团 | 1,288,459 | — |
| Omnijoi Media Corporation 300528.SZ | UBS AG 瑞士联合银行集团 | 1,359,295 | — |
Page 13 of 26
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.