INSTITUTION HOLDINGS
UBS · Increased
67 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares |
|---|---|---|---|
| FUJIAN RAYNEN TECHNOLOGY CO.,LTD. 603933.SH | UBS AG 瑞士联合银行集团 | 396,006 | 490,757 |
| JIANGSU LIDAO NEW MATERIAL CO., LTD. 603937.SH | UBS AG 瑞士联合银行集团 | 947,477 | 1,199,833 |
| Zhejiang Xinzhonggang Thermal Power Co.,LTD. 605162.SH | UBS AG 瑞士联合银行集团 | 855,993 | 2,257,393 |
| Shuhua Sports Co., Ltd. 605299.SH | UBS AG 瑞士联合银行集团 | 1,361,406 | 2,369,765 |
| Hengsheng Energy Co.,Ltd 605580.SH | UBS AG 瑞士联合银行集团 | 536,311 | 751,550 |
| Keystone Technology Co.,Ltd. 605588.SH | UBS AG 瑞士联合银行集团 | 205,819 | 358,176 |
| Guangdong Fuxin Technology Co., Ltd. 688662.SH | UBS AG 瑞士联合银行集团 | 645,345 | 789,435 |
Page 7 of 7
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.