INSTITUTION HOLDINGS
Goldman Sachs · Increased
166 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares |
|---|---|---|---|
| ZJBC Information Technology Co.,Ltd 000889.SZ | Goldman Sachs & Co. LLC 高盛公司 | 6,180,064 | 12,121,241 |
| Jiangxi Ganneng Co.,Ltd. 000899.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1,505,419 | 1,718,103 |
| HUBEI GUANGJI PHARMACEUTICAL CO., LTD. 000952.SZ | Goldman Sachs & Co. LLC 高盛公司 | 3,897,293 | 4,051,739 |
| DAQING HUAKE COMPANY LIMITED 000985.SZ | Goldman Sachs & Co. LLC 高盛公司 | 832,685 | 1,374,848 |
| Shandong Kuntai New Material Technology Co., Ltd. 001260.SZ | Goldman Sachs & Co. LLC 高盛公司 | 833,501 | 1,115,342 |
| Ningbo Yibin Electronic Technology Co.,Ltd. 001278.SZ | Goldman Sachs & Co. LLC 高盛公司 | 917,067 | 932,511 |
| Hefei Snowky Electric Co., Ltd 001387.SZ | Goldman Sachs & Co. LLC 高盛公司 | 731,676 | 950,642 |
| Miracle Automation Engineering Co., Ltd. 002009.SZ | Goldman Sachs & Co. LLC 高盛公司 | 1,191,303 | 1,392,174 |
| Eastcompeace Technology Co.,ltd. 002017.SZ | Goldman Sachs & Co. LLC 高盛公司 | 2,104,434 | 2,310,151 |
| Shandong Denghai Seeds Co.,Ltd. 002041.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 994,396 | 1,124,427 |
Page 2 of 17
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.