INSTITUTION HOLDINGS
Goldman Sachs · Decreased
162 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares |
|---|---|---|---|
| Changshu Guorui Technology Co.,LTD. 300600.SZ | Goldman Sachs & Co. LLC 高盛公司 | 1,418,892 | 1,176,262 |
| Shunya International Martech (Beijing) Co.,Ltd. 300612.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1,487,711 | 941,173 |
| ZHENGYUAN ZHIHUI GROUP CO.,LTD. 300645.SZ | Goldman Sachs & Co. LLC 高盛公司 | 1,971,319 | 1,161,888 |
| Jiangsu Daybright Intelligent Electric Co.,LTD. 300670.SZ | Goldman Sachs & Co. LLC 高盛公司 | 4,923,152 | 3,267,515 |
| Shenzhen Institute of Building Research Co.,Ltd. 300675.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1,045,450 | 785,150 |
| BYBON GROUP COMPANY LIMITED 300736.SZ | Goldman Sachs & Co. LLC 高盛公司 | 1,911,307 | 784,257 |
| Jiangsu Apon Medical Technology Co., Ltd. 300753.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 476,943 | 359,223 |
| Guangdong Insight Brand Marketing Group Co., Ltd. 300781.SZ | Goldman Sachs & Co. LLC 高盛公司 | 594,787 | 482,991 |
| Lihe Technology (Hunan) Co., Ltd. 300800.SZ | Goldman Sachs & Co. LLC 高盛公司 | 1,502,995 | 1,499,245 |
| Zhejiang Lenor Flow Control Technology Co.,Ltd. 300838.SZ | Goldman Sachs & Co. LLC 高盛公司 | 1,401,070 | 1,267,680 |
Page 9 of 17
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.