INSTITUTION HOLDINGS
Goldman Sachs · Decreased
162 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares |
|---|---|---|---|
| XIAMEN XINDECO LTD. 000701.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 4,092,896 | 4,052,002 |
| Hunan Zhenghong Science and Technology Develop Co.,Ltd. 000702.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 3,671,180 | 3,391,949 |
| Guangdong Highsun Meida New Materials Co., Ltd. 000782.SZ | Goldman Sachs & Co. LLC 高盛公司 | 12,799,482 | 8,480,282 |
| Chengdu huasun technology group Inc., LTD. 000790.SZ | Goldman Sachs & Co. LLC 高盛公司 | 9,437,384 | 5,011,551 |
| Mcc Meili Cloud Computing Industry Investment Co.,Ltd. 000815.SZ | Goldman Sachs & Co. LLC 高盛公司 | 7,513,153 | 1,497,824 |
| CASIN Real Estate Development Group Co.,Ltd. 000838.SZ | Goldman Sachs & Co. LLC 高盛公司 | 12,988,071 | 4,516,692 |
| TangshanJidong Equipment and Engineering Co.,Ltd. 000856.SZ | Goldman Sachs & Co. LLC 高盛公司 | 1,683,361 | 1,252,262 |
| Guangxi Rural Investment Sugar Industry Group Co., Ltd 000911.SZ | Goldman Sachs & Co. LLC 高盛公司 | 3,174,763 | 1,325,956 |
| ANHUI HUAERTAI CHEMICAL CO., LTD. 001217.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 2,236,121 | 1,887,031 |
| China Longyuan Power Group Corporation Limited 001289.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1,686,022 | 1,365,161 |
Page 2 of 17
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.