INSTITUTION HOLDINGS
Goldman Sachs · Decreased
162 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares |
|---|---|---|---|
| Fujian Haixia Environmental Protection Group Co.,Ltd. 603817.SH | Goldman Sachs & Co. LLC 高盛公司 | 1,827,804 | 1,593,113 |
| YONGYUE SCIENCE&TECHNOLOGY CO.,LTD 603879.SH | Goldman Sachs & Co. LLC 高盛公司 | 4,339,886 | 4,263,431 |
| Leysen Jewellery Inc. 603900.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 3,369,005 | 1,653,380 |
| COMEFLY OUTDOOR CO.,LTD 603908.SH | Goldman Sachs & Co. LLC 高盛公司 | 613,517 | 341,637 |
| FUJIAN RAYNEN TECHNOLOGY CO.,LTD. 603933.SH | Goldman Sachs & Co. LLC 高盛公司 | 1,162,821 | 619,858 |
| DuZhe Publish&Media Co.,Ltd 603999.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 4,319,105 | 1,563,127 |
| Qingdao Victall Railway Co., Ltd. 605001.SH | Goldman Sachs & Co. LLC 高盛公司 | 2,649,371 | 2,486,850 |
| CHONGQINGSIFANGNEWMATERIALCO.,LTD. 605122.SH | Goldman Sachs & Co. LLC 高盛公司 | 2,116,811 | 859,230 |
| Zhejiang Xidamen New Material Co.,Ltd. 605155.SH | Goldman Sachs & Co. LLC 高盛公司 | 1,727,542 | 1,552,402 |
| Fuchun Dye and Weave Group Co.,Ltd. 605189.SH | Goldman Sachs & Co. LLC 高盛公司 | 2,029,017 | 1,582,283 |
Page 16 of 17
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.