INSTITUTION HOLDINGS
Barclays · No longer appears
195 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares |
|---|---|---|---|
| Maiquer Group Co.,Ltd. 002719.SZ | Barclays Bank PLC 巴克莱银行股份有限公司 | 2,384,908 | — |
| WUCHAN ZHONGDA GERON CO.,LTD. 002722.SZ | Barclays Bank PLC 巴克莱银行股份有限公司 | 716,883 | — |
| Jiangsu Zhongsheng Gaoke Environmental Co.,Ltd. 002778.SZ | Barclays Bank PLC 巴克莱银行股份有限公司 | 706,874 | — |
| LUYAN PHARMA CO.,LTD. 002788.SZ | Barclays Bank PLC 巴克莱银行股份有限公司 | 1,759,500 | — |
| TONGYU COMMUNICATION INC. 002792.SZ | Barclays Bank PLC 巴克莱银行股份有限公司 | 1,901,724 | — |
| Shandong Fengyuan Chemical Co.,Ltd. 002805.SZ | Barclays Bank PLC 巴克莱银行股份有限公司 | 1,657,547 | — |
| Guangdong Huafeng New Energy Technology Co.,Ltd. 002806.SZ | Barclays Bank PLC 巴克莱银行股份有限公司 | 1,852,247 | — |
| Anhui Huangshan Capsule Co.,Ltd. 002817.SZ | Barclays Bank PLC 巴克莱银行股份有限公司 | 1,436,468 | — |
| BeiJing StarNeto Technology Co.,Ltd. 002829.SZ | Barclays Bank PLC 巴克莱银行股份有限公司 | 872,756 | — |
| Guangdong Xianglu Tungsten Co., Ltd. 002842.SZ | Barclays Bank PLC 巴克莱银行股份有限公司 | 2,519,587 | — |
Page 7 of 20
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.