China International Capital Corporation · A-share holdings
Comparison of reported top-shareholder appearances from Q1 2026 to H1 2026.
42
New appearances
11
No longer appears
5
Increased
1
Decreased
Included disclosed entities: 中国国际金融股份有限公司 · 中国国际金融香港证券有限公司 · 中国国际金融香港资产管理有限公司-CICCFT10(Q) · 中国国际金融香港资产管理有限公司-CICCFT3(R) · 中国国际金融香港资产管理有限公司-CICCF T10(Q) · 中国国际金融香港资产管理有限公司-CICCFT8(QFII)
Industry distribution · Members only
Sign in to view industry breakdowns and interactive pie charts for all four change categories.
New appearances (42)
Showing 10 of 42| Company | Disclosed entity | Q1 shares | H1 shares |
|---|---|---|---|
| HAINAN HAIDE CAPITAL MANAGEMENT CO.,LTD. 000567.SZ | China International Capital Corporation Hong Kong Asset Management Limited — CICCFT3(R) 中国国际金融香港资产管理有限公司-CICCFT3(R) | — | 3,361,820 |
| Haima Automobile Co.,Ltd. 000572.SZ | China International Capital Corporation Hong Kong Asset Management Limited — CICCFT3(R) 中国国际金融香港资产管理有限公司-CICCFT3(R) | — | 14,751,635 |
| Huludao Zinc Industry Co.,Ltd. 000751.SZ | China International Capital Corporation Limited 中国国际金融股份有限公司 | — | 4,358,730 |
| China Longyuan Power Group Corporation Limited 001289.SZ | China International Capital Corporation Limited 中国国际金融股份有限公司 | — | 1,175,182 |
| Sportsoul Co.,Ltd. 001300.SZ | China International Capital Corporation Hong Kong Asset Management Limited — CICCF T10(Q) 中国国际金融香港资产管理有限公司-CICCFT10(Q) | — | 1,063,524 |
| San Yang Ma (Chongqing) Logistics Co.,Ltd. 001317.SZ | China International Capital Corporation Hong Kong Asset Management Limited — CICCF T10(Q) 中国国际金融香港资产管理有限公司-CICCFT10(Q) | — | 248,183 |
| HengBao Co.,Ltd. 002104.SZ | China International Capital Corporation Hong Kong Asset Management Limited — CICCFT3(R) 中国国际金融香港资产管理有限公司-CICCFT3(R) | — | 3,023,957 |
| Hainan Development Holdings Nanhai Co., Ltd. 002163.SZ | China International Capital Corporation Hong Kong Asset Management Limited — CICCFT3(R) 中国国际金融香港资产管理有限公司-CICCFT3(R) | — | 6,038,906 |
| HANGZHOU ZHONHEN ELECTRIC CO.,LTD. 002364.SZ | China International Capital Corporation Limited 中国国际金融股份有限公司 | — | 3,984,282 |
| Shenzhen H&T Intelligent Control Co., Ltd. 002402.SZ | China International Capital Corporation Hong Kong Asset Management Limited — CICCFT3(R) 中国国际金融香港资产管理有限公司-CICCFT3(R) | — | 2,543,751 |
No longer appears (11)
Showing 10 of 11| Company | Disclosed entity | Q1 shares | H1 shares |
|---|---|---|---|
| Zhejiang Founder Motor Limited Company 002196.SZ | China International Capital Corporation Hong Kong Asset Management Limited — CICCF T10(Q) 中国国际金融香港资产管理有限公司-CICCFT10(Q) | 1,186,440 | — |
| QIANJIANG YONGAN PHARMACEUTICAL CO.,LTD. 002365.SZ | China International Capital Corporation Hong Kong Asset Management Limited — CICCFT3(R) 中国国际金融香港资产管理有限公司-CICCFT3(R) | 1,623,550 | — |
| NanFang Ventilator Co., Ltd. 300004.SZ | China International Capital Corporation Limited 中国国际金融股份有限公司 | 6,395,800 | — |
| SEP Analytical (Shanghai) Co., Ltd. 301228.SZ | China International Capital Corporation Hong Kong Asset Management Limited — CICCF T10(Q) 中国国际金融香港资产管理有限公司-CICCFT10(Q) | 621,182 | — |
| Guizhou Redstar Developing CO.,LTD. 600367.SH | China International Capital Corporation Hong Kong Asset Management Limited — CICCFT8(QFII) 中国国际金融香港资产管理有限公司-CICCFT8(QFII) | 977,402 | — |
| Zijin Longking Co.,Ltd. 600388.SH | China International Capital Corporation Limited 中国国际金融股份有限公司 | 16,151,445 | — |
| Huaihe Energy (Group) Co.,Ltd 600575.SH | China International Capital Corporation Hong Kong Asset Management Limited — CICCFT3(R) 中国国际金融香港资产管理有限公司-CICCFT3(R) | 8,827,809 | — |
| Thinkingdom Media Group Ltd. 603096.SH | China International Capital Corporation Limited 中国国际金融股份有限公司 | 573,017 | — |
| JiangSu Zhenjiang NewEnergy Equipment Co., Ltd. 603507.SH | China International Capital Corporation Limited 中国国际金融股份有限公司 | 1,751,229 | — |
| Fujian Haixia Environmental Protection Group Co.,Ltd. 603817.SH | China International Capital Corporation Limited 中国国际金融股份有限公司 | 2,136,388 | — |
Increased (5)
Showing 5 of 5| Company | Disclosed entity | Q1 shares | H1 shares |
|---|---|---|---|
| Anhui Gujing Distillery Company Limited 000596.SZ | China International Capital Corporation Hong Kong Securities Limited 中国国际金融香港证券有限公司 | 8,721,740 | 8,726,940 |
| Hainan Strait Shipping Co.,Ltd. 002320.SZ | China International Capital Corporation Hong Kong Asset Management Limited — CICCFT3(R) 中国国际金融香港资产管理有限公司-CICCFT3(R) | 3,424,935 | 5,468,639 |
| Changsha Jingjia Microelectronics Co.,Ltd. 300474.SZ | China International Capital Corporation Limited 中国国际金融股份有限公司 | 3,151,910 | 3,162,502 |
| ShanDong Swan Cotton Industrial Machinery Stock Co., Ltd. 603029.SH | China International Capital Corporation Hong Kong Asset Management Limited — CICCF T10(Q) 中国国际金融香港资产管理有限公司-CICCFT10(Q) | 376,750 | 556,475 |
| Cowealth Medical China Co.,Ltd. 603122.SH | China International Capital Corporation Hong Kong Asset Management Limited — CICCF T10(Q) 中国国际金融香港资产管理有限公司-CICCFT10(Q) | 665,505 | 915,505 |
Decreased (1)
Showing 1 of 1| Company | Disclosed entity | Q1 shares | H1 shares |
|---|---|---|---|
| SHENZHEN JAME TECHNOLOGY CORP., LTD. 300868.SZ | China International Capital Corporation Hong Kong Asset Management Limited — CICCF T10(Q) 中国国际金融香港资产管理有限公司-CICCFT10(Q) | 2,056,299 | 1,566,201 |
These are changes in reported top-shareholder lists and reported share quantities. They are not evidence of trades or investment recommendations.