000012.SZ · SZSE
CSG Holding Co.,Ltd.
南 玻A · 原材料 · 深圳市
Top shareholders · H1 2026
| Rank | Shareholder | Reported shares |
|---|---|---|
| 1 | 前海人寿保险股份有限公司-海利年年 | 466,386,874 |
| 2 | 深圳市希格玛计算机技术有限公司 | 120,385,406 |
| 3 | 前海人寿保险股份有限公司-万能型保险产品 | 118,425,007 |
| 4 | 前海人寿保险股份有限公司 | 64,765,161 |
| 5 | 中国银河国际证券(香港)有限公司 | 41,034,578 |
| 6 | 香港中央结算有限公司 | 32,621,924 |
| 7 | 国泰君安证券(香港)有限公司 | 27,691,468 |
| 8 | 招商证券(香港)有限公司 | 17,577,098 |
| 9 | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 17,537,213 |
| 10 | 挪威中央银行 | 15,766,387 |
Top shareholders · Q1 2026
| Rank | Shareholder | Reported shares |
|---|---|---|
| 1 | 前海人寿保险股份有限公司-海利年年 | 466,386,874 |
| 2 | 深圳市希格玛计算机技术有限公司 | 120,385,406 |
| 3 | 前海人寿保险股份有限公司-万能型保险产品 | 118,425,007 |
| 4 | 前海人寿保险股份有限公司 | 64,765,161 |
| 5 | 中国银河国际证券(香港)有限公司 | 41,034,578 |
| 6 | 香港中央结算有限公司 | 32,172,772 |
| 7 | 李新强 | 18,556,000 |
| 8 | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 17,537,213 |
| 9 | 招商证券(香港)有限公司 | 16,753,823 |
| 10 | 挪威中央银行 | 15,766,387 |
Reported top-shareholder data does not establish that a holder bought or sold shares during the period.